| Dateien: | ||
| URI: |
http://hdl.handle.net/10900/88725
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-887259 http://dx.doi.org/10.15496/publikation-30109 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-887254 |
| Dokumentart: | PhDThesis |
| Date: | 2019-05-14 |
| Source: | Beck, C., Kardatzki, B., & Ethofer, T. (2014). Mondegreens and Soramimi as a method to induce misperceptions of speech content – influence of familiarity, wittiness, and language competence. PloS One, 9(1), e84667. http://doi.org/10.1371/journal.pone.0084; Beck Lidén, C., Krüger, O., Schwarz, L., Erb, M., Kardatzki, B., Scheffler, K., & Ethofer, T. (2016). Neurobiology of knowledge and misperception of lyrics. NeuroImage, 134, 12–21. |
| Language: | English |
| Faculty: | 4 Medizinische Fakultät |
| Department: | Medizin |
| Advisor: | Ethofer, Thomas (Prof Dr.) |
| Day of Oral Examination: | 2019-02-15 |
| DDC Classifikation: | 610 - Medicine and health |
| Keywords: | Funktionelle Kernspintomografie , Wahrnehmung |
| Other Keywords: |
lyrics perception misperception speech music |
| License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
| Order a printed copy: |
|
| Show full item record |