Dateien: | ||
URI: |
http://hdl.handle.net/10900/129725
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1297250 http://dx.doi.org/10.15496/publikation-71088 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1297258 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1297253 |
Dokumentart: | PhDThesis |
Date: | 2022-07-25 |
Source: | Reinert CP, Baumgartner K, Hepp T, Bitzer M, Horger M. Complementary role of computed tomography texture analysis for differentiation of pancreatic ductal adenocarcinoma from pancreatic neuroendocrine tumors in the portal-venous enhancement phase. Abdom Radiol (NY). 2020 Mar;45(3):750-758. doi: 10.1007/s00261-020-02406-9. Erratum in: Abdom Radiol (NY). 2021 Sep;46(9):4523. PMID: 31953587; PMCID: PMC8081676. |
Language: | German |
Faculty: | 4 Medizinische Fakultät |
Department: | Medizin |
Advisor: | Horger, Marius (Prof. Dr.) |
Day of Oral Examination: | 2020-07-31 |
DDC Classifikation: | 610 - Medicine and health |
Other Keywords: |
![]() Neuroendokrine Tumore Pankreasadenokarzinom ![]() pancreatic adenocarcinoma Pancreas |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: |
![]() |
Show full item record |