| dc.contributor.author | Rurik, Marc | |
| dc.contributor.author | Kohlbacher, Oliver | |
| dc.date.accessioned | 2020-02-10T16:06:35Z | |
| dc.date.available | 2020-02-10T16:06:35Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1873-7129 | |
| dc.identifier.uri | http://hdl.handle.net/10900/97838 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier Sci Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.foodcont.2019.04.032 | |
| dc.subject.ddc | 600 | de_DE |
| dc.subject.ddc | 540 | de_DE |
| dc.title | Food monitoring: Screening of the geographical origin of white asparagus using FT-NIR and machine learning | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190926111821_00036 | |
| utue.publikation.seiten | 318-325 | de_DE |
| utue.personen.roh | Richter, Bernadette | |
| utue.personen.roh | Rurik, Marc | |
| utue.personen.roh | Gurk, Stephanie | |
| utue.personen.roh | Kohlbacher, Oliver | |
| utue.personen.roh | Fischer, Markus | |
| dcterms.isPartOf.ZSTitelID | Food Control | de_DE |
| dcterms.isPartOf.ZS-Volume | 104 | de_DE |
| utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | |
| utue.fakultaet | Sonstige | |
| utue.fakultaet | 04 Medizinische Fakultät |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||