dc.contributor.author | Berthold, Christoph | |
dc.date.accessioned | 2019-11-14T12:32:30Z | |
dc.date.available | 2019-11-14T12:32:30Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 0037-0738 | |
dc.identifier.uri | http://hdl.handle.net/10900/94777 | |
dc.language.iso | en | de_DE |
dc.publisher | Elsevier Science Bv | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.sedgeo.2018.01.001 | de_DE |
dc.subject.ddc | 550 | de_DE |
dc.title | Amorphous silica maturation in chemically weathered clastic sediments | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190321153956_03508 | |
utue.publikation.seiten | 54-61 | de_DE |
utue.personen.roh | Liesegang, Moritz | |
utue.personen.roh | Milke, Ralf | |
utue.personen.roh | Berthold, Christoph | |
dcterms.isPartOf.ZSTitelID | Sedimentary Geology | de_DE |
dcterms.isPartOf.ZS-Volume | 365 | de_DE |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |