| dc.contributor.author | Champion, Heather | |
| dc.date.accessioned | 2026-05-12T07:58:53Z | |
| dc.date.available | 2026-05-12T07:58:53Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0039-7857 | |
| dc.identifier.uri | http://hdl.handle.net/10900/179032 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Dordrecht : Springer | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1007/s11229-025-05228-8 | de_DE |
| dc.subject.ddc | 300 | de_DE |
| dc.subject.ddc | 900 | de_DE |
| dc.title | Strong novelty regained: high-impact outcomes of machine learning for science | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20251118000000_00941 | |
| utue.personen.roh | Champion, Heather | |
| dcterms.isPartOf.ZSTitelID | Synthese | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 134 | de_DE |
| dcterms.isPartOf.ZS-Volume | 206 (3) | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||