| Dateien: | ||
| Zitierfähiger Link (URI): |
http://hdl.handle.net/10900/176820
http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1768209 http://dx.doi.org/10.15496/publikation-118144 |
| Dokumentart: | Dissertation |
| Erscheinungsdatum: | 2026-03-16 |
| Originalveröffentlichung: | Appendix 1: Schüßler M, Capitain C, Bugsel B, Zweigle J, Zwiener C (2024). Non-target screening reveals 124 PFAS at an AFFF-impacted field site in Germany specified by novel systematic terminology. Analytical and Bioanalytical Chemistry, 417 (27), 6049-6064. DOI: 10.1007/s00216-024-05611-3; Appendix 2: Capitain C, Schüßler M, Bugsel B, Zweigle J, Vogel C, Leube P, Zwiener C (2025). Implementation of Matrix-Matched Semiquantification of PFAS in AFFF-Contaminated Soil. Environmental Science & Technology, 59 (14), 7338-7347. DOI: 10.1021/acs.est.4c14255; Appendix 3: Capitain C, Zwiener C (2025). Characterization of per- and polyfluoroalkyl substances (PFAS) in AFFF-contaminated soil by photocatalytic oxidation (PhotoTOP). Analytical and Bioanalytical Chemistry. DOI: 10.1007/s00216-025-06208-0 |
| Sprache: | Englisch |
| Fakultät: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
| Fachbereich: | Geographie, Geoökologie, Geowissenschaft |
| Gutachter: | Zwiener, Christian (Prof. Dr.) |
| Tag der mündl. Prüfung: | 2026-03-09 |
| DDC-Klassifikation: |
500 - Naturwissenschaften 540 - Chemie 550 - Geowissenschaften |
| Schlagworte: | Analytische Chemie , Umweltanalytik |
| Freie Schlagwörter: |
Non-Target Screening Mass Spectrometry Oxidation Analytical Chemistry |
| Lizenz: | http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=en |
| Zur Langanzeige |