| dc.contributor.author | Dräger, Andreas | |
| dc.contributor.author | Leonidou, Nantia | |
| dc.date.accessioned | 2024-05-22T09:42:00Z | |
| dc.date.available | 2024-05-22T09:42:00Z | |
| dc.date.issued | 2024-04-23 | |
| dc.identifier.uri | http://hdl.handle.net/10900/153609 | |
| dc.language.iso | en | de_DE |
| dc.publisher | ASM Journals | de_DE |
| dc.relation.uri | https://doi.org/10.1128/spectrum.04006-23 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Genome-scale model of Rothia mucilaginosa predicts gene essentialities and reveals metabolic capabilities | de_DE |
| dc.type | Article | de_DE |
| utue.personen.roh | Dräger, Andreas | |
| utue.personen.roh | Crabbé, Aurélie | |
| utue.personen.roh | Coenye, Tom | |
| utue.personen.roh | Ostyn, Lisa | |
| utue.personen.roh | Leonidou, Nantia | |
| dcterms.isPartOf.ZSTitelID | Systems Biology | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||