dc.contributor.author | Coric, Ivan | |
dc.contributor.author | Gani, Cihan | |
dc.contributor.author | Zips, Daniel | |
dc.contributor.author | Thorwarth, Daniela | |
dc.contributor.author | Nachbar, Marcel | |
dc.date.accessioned | 2023-11-21T10:16:13Z | |
dc.date.available | 2023-11-21T10:16:13Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2296-424X | |
dc.identifier.uri | http://hdl.handle.net/10900/147954 | |
dc.language.iso | en | de_DE |
dc.publisher | Frontiers Media Sa | de_DE |
dc.relation.uri | http://dx.doi.org/10.3389/fphy.2022.897710 | de_DE |
dc.subject.ddc | 530 | de_DE |
dc.title | Dosimetric Evaluation of Dose Calculation Uncertainties for MR-Only Approaches in Prostate MR-Guided Radiotherapy | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230202000000_01862 | |
utue.personen.roh | Coric, Ivan | |
utue.personen.roh | Shreshtha, Kumar | |
utue.personen.roh | Roque, Thais | |
utue.personen.roh | Paragios, Nikos | |
utue.personen.roh | Gani, Cihan | |
utue.personen.roh | Zips, Daniel | |
utue.personen.roh | Thorwarth, Daniela | |
utue.personen.roh | Nachbar, Marcel | |
dcterms.isPartOf.ZSTitelID | Frontiers in Physics | de_DE |
dcterms.isPartOf.ZS-Issue | Article 897710 | de_DE |
dcterms.isPartOf.ZS-Volume | 10 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |