dc.contributor.author | Blum, Leonore | |
dc.contributor.author | Hofmann, Anna | |
dc.contributor.author | Rosenbaum, David | |
dc.contributor.author | Fallgatter, Andreas J. | |
dc.contributor.author | Ehlis, Ann-Christine | |
dc.contributor.author | Metzger, Florian G. | |
dc.contributor.author | Sünkel, Ulrike | |
dc.date.accessioned | 2022-11-21T11:43:00Z | |
dc.date.available | 2022-11-21T11:43:00Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/133238 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Portfolio | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-022-13326-7 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Effects of aging on functional connectivity in a neurodegenerative risk cohort: resting state versus task measurement using near-infrared spectroscopy | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_00168 | |
utue.personen.roh | Blum, Leonore | |
utue.personen.roh | Hofmann, Anna | |
utue.personen.roh | Rosenbaum, David | |
utue.personen.roh | Elshehabi, Morad | |
utue.personen.roh | Suenkel, Ulrike | |
utue.personen.roh | Fallgatter, Andreas J. | |
utue.personen.roh | Ehlis, Ann-Christine | |
utue.personen.roh | Metzger, Florian G. | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 11262 | de_DE |
dcterms.isPartOf.ZS-Volume | 12 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |