Dateien: | ||
URI: |
http://hdl.handle.net/10900/132844
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1328441 http://dx.doi.org/10.15496/publikation-74199 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1328441 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1328448 |
Dokumentart: | PhDThesis |
Date: | 2024-10-05 |
Source: | Datar, R., Pelegrin, A. C., Orenga, S., Chalansonnet, V., Mirande, C., Dombrecht, J., Perry, J. D., Perry, A., Goossens, H., & van Belkum, A. (2021). Phenotypic and genomic variability of serial peri-lung transplantation Pseudomonas aeruginosa isolates from cystic fibrosis patients. Frontiers in Microbiology, 12. Datar, R., Perrin, G., Chalansonnet, V., Perry, A., Perry, J. D., van Belkum, A., & Orenga, S. (2021). Automated antimicrobial susceptibility testing of slow-growing Pseudomonas aeruginosa strains in the presence of tetrazolium salt WST-1. Journal of Microbiological Methods, 106252. Datar, R., Orenga, S., Pogorelcnik, R., Rochas, O., Simner, P. J., & Van Belkum, A. (2021). Recent Advances in Rapid Antimicrobial Susceptibility Testing. Clinical Chemistry, 68(1), 91– 98. |
Language: | English |
Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
Department: | Biologie |
Advisor: | Peschel, Andreas (Prof. Dr.) |
Day of Oral Examination: | 2022-10-05 |
DDC Classifikation: |
500 - Natural sciences and mathematics 570 - Life sciences; biology 610 - Medicine and health |
Other Keywords: |
![]() biofilms omics correlation antibiotic resistance whole genome sequencing |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
Order a printed copy: |
![]() |
Show full item record |